Pricelist
| Type of fee | Gross value | |
| Payment for rental | Time range | |
| from 1 to 20 minutes | no fees | |
| from 21 to 60 minutes | PLN 1 | |
| from 61 to 120 minutes | PLN 3 | |
| from 121 to 180 minutes | PLN 5 | |
| each subsequent commenced hour | PLN 7 | |
| Fee for exceeding the 12-hour limit of rental | PLN 200 | |
| Fee for theft, loss or damage of a standard bike | PLN 3400 | |
Fees sum up
Additional fees
| Initial fee | PLN 10 |
| Ride on a Bike by a greater than allowable number of persons for a given type of Bike | PLN 200 |
| Abandoning the Bike (regardless of its type) outside Area of Usage | PLN 15 |
| Abandoning the Bike (regardless of its type) outside of the Station but in the Area of Usage | PLN 50 |
| Removal of applied protections | PLN 200 |
| Non-authorized ride | PLN 100 |
| Transporting the Bike by car or by other transport means owned by private persons | PLN 50 |
Additional fees sum up